Windows ALL 7/8.1/10/11/Server (128in1) AIO x64 MSDN Updated October 2022 by Kirk

Windows ALL 7/8.1/10/11/Server (128in1) AIO x64 MSDN Updated October 2022 by Kirk

Windows ALL 7/8.1/10/11/Server (128in1) AIO x64 MSDN Updated October 2022 by Kirk is a Windows All in One build that includes Windows 7/8.1/10/11/Server (x64) all in one file Install ISO , non-custom build , built on MSDN stock image last updated October 2022 .

 

If you may like Windows ALL Editions With Updates AIO 140in1 click here

System requirements:

  • Processor: 1 gigahertz (GHz) or faster processor or SoC.
  • RAM: 2 GB for 64-bit systems.
  • Hard disk space: 40 GB for 64-bit systems.
  • Video adapter: DirectX 9 or later with WDDM 1.0 driver.
  • Display: 800×600.

The assembly is based on the original MSDN images. Updates to October 4, 2022 have been integrated along with updates for October and SmartFix 2.4.7 and Microsoft DaRT have also been integrated. The original assembly is unchanged.

  • Integrated updates until October 4, 2022;
  • Integrate .Net Framework 4.8 and its updates (excluding Windows 7 and Server 2008R2
  • .Net Framework 3.5 included (includes 2.0 and 3.0);
  • Integration of SmartFix 2.4.7, Microsoft DaRT in winre.wim and boot.wim;
  • Use the appropriate Trigger for the instance, the triggers are in the folder.
  • UEFI ready
  • Use Rufus USB-too Included in torrent to make UEFI bootable
  • UFWS v1.4 – surpasses all Win 11 minimum requirements (CPU-RAM-Disksize-TPM-Secureboot)
  • Original, clean assemblies

If you can download Windows All Edition (85in1) Pre-Activated click here

 

Versions in the build

  1. Windows 7 Home Basic (x64)
  2. Windows 7 Home Basic N (x64)
  3. Windows 7 Home Premium (x64)
  4. Windows 7 Home Premium N (x64)
  5. Windows 7 Professional (x64)
  6. Windows 7 Professional N (x64)
  7. Windows 7 Ultimate (x64)
  8. Windows 7 Ultimate N (x64)
  9. Windows 7 Enterprise (x64)
  10. Windows 7 Enterprise N (x64)
  11. Windows 8.1 (x64)
  12. Windows 8.1 N (x64)
  13. Windows 8.1 Single Language (x64)
  14. Windows 8.1 Pro (x64)
  15. Windows 8.1 Pro N (x64)
  16. Windows Embedded 8.1 Industry Pro (x64)
  17. Windows Embedded 8.1 Industry Enterprise (x64)
  18. Windows 8.1 Enterprise (x64)
  19. Windows 8.1 Enterprise N (x64)
  20. Windows 10 Enterprise 2015 LTSB (x64 – 1507)
  21. Windows 10 Enterprise N 2015 LTSB (x64 – 1507)
  22. Windows 10 Enterprise 2016 LTSB (x64 – 1607)
  23. Windows 10 Enterprise N 2016 LTSB (x64 – 1607)
  24. Windows 10 Enterprise 2019 LTSC (x64 – 1809)
  25. Windows 10 Enterprise N 2019 LTSC (x64 – 1809)
  26. Windows 10 Enterprise LTSC (x64 – 21h2)
  27. Windows 10 Enterprise N LTSC (x64 – 21h2)
  28. Windows 10 IoT Enterprise LTSC (x64 – 21h2)
  29. Windows 10 Home (x64 – 21h2)
  30. Windows 10 Home N (x64 – 21h2)
  31. Windows 10 Pro (x64 – 21h2)
  32. Windows 10 Pro N (x64 – 21h2)
  33. Windows 10 Home Single Language (x64 – 21h2)
  34. Windows 10 Pro Education (x64 – 21h2)
  35. Windows 10 Pro Education N (x64 – 21h2)
  36. Windows 10 Pro for Workstations (x64 – 21h2)
  37. Windows 10 Pro N for Workstations (x64 – 21h2)
  38. Windows 10 Pro Single Language (x64 – 21h2)
  39. Windows 10 Education (x64 – 21h2)
  40. Windows 10 Education N (x64 – 21h2)
  41. Windows 10 Enterprise (x64 – 21h2)
  42. Windows 10 Enterprise N (x64 – 21h2)
  43. Windows 10 Enterprise for Virtual Desktops (x64 – 21h2)
  44. Windows 10 IoT Enterprise (x64 – 21h2)
  45. Windows 10 Home (x64 – 22h2)
  46. Windows 10 Home N (x64 – 22h2)
  47. Windows 10 Pro (x64 – 22h2)
  48. Windows 10 Pro N (x64 – 22h2)
  49. Windows 10 Home Single Language (x64 – 22h2)
  50. Windows 10 Pro Education (x64 – 22h2)
  51. Windows 10 Pro Education N (x64 – 22h2)
  52. Windows 10 Pro for Workstations (x64 – 22h2)
  53. Windows 10 Pro N for Workstations (x64 – 22h2)
  54. Windows 10 Pro Single Language (x64 – 22h2)
  55. Windows 10 Education (x64 – 22h2)
  56. Windows 10 Education N (x64 – 22h2)
  57. Windows 10 Enterprise (x64 – 22h2)
  58. Windows 10 Enterprise N (x64 – 22h2)
  59. Windows 10 Enterprise for Virtual Desktops (x64 – 22h2)
  60. Windows 10 IoT Enterprise (x64 – 22h2)
  61. Windows 11 Home (x64 – 21h2)
  62. Windows 11 Home N (x64 – 21h2)
  63. Windows 11 Pro (x64 – 21h2)
  64. Windows 11 Pro N (x64 – 21h2)
  65. Windows 11 Home Single Language (x64 – 21h2)
  66. Windows 11 SE (x64 – 21h2)
  67. Windows 11 SE N (x64 – 21h2)
  68. Windows 11 Pro Education (x64 – 21h2)
  69. Windows 11 Pro Education N (x64 – 21h2)
  70. Windows 11 Pro for Workstations (x64 – 21h2)
  71. Windows 11 Pro N for Workstations (x64 – 21h2)
  72. Windows 11 Pro Single Language (x64 – 21h2)
  73. Windows 11 Education (x64 – 21h2)
  74. Windows 11 Education N (x64 – 21h2)
  75. Windows 11 Enterprise (x64 – 21h2)
  76. Windows 11 Enterprise N (x64 – 21h2)
  77. Windows 11 Enterprise multi-session (x64 – 21h2)
  78. Windows 11 IoT Enterprise (x64 – 21h2)
  79. Windows 11 Home (x64 – 22h2)
  80. Windows 11 Home N (x64 – 22h2)
  81. Windows 11 Pro (x64 – 22h2)
  82. Windows 11 Pro N (x64 – 22h2)
  83. Windows 11 Home Single Language (x64 – 22h2)
  84. Windows 11 SE (x64 – 22h2)
  85. Windows 11 SE N (x64 – 22h2)
  86. Windows 11 Pro Education (x64 – 22h2)
  87. Windows 11 Pro Education N (x64 – 22h2)
  88. Windows 11 Pro for Workstations (x64 – 22h2)
  89. Windows 11 Pro N for Workstations (x64 – 22h2)
  90. Windows 11 Pro Single Language (x64 – 22h2)
  91. Windows 11 Education (x64 – 22h2)
  92. Windows 11 Education N (x64 – 22h2)
  93. Windows 11 Enterprise (x64 – 22h2)
  94. Windows 11 Enterprise N (x64 – 22h2)
  95. Windows 11 Enterprise multi-session (x64 – 22h2)
  96. Windows 11 IoT Enterprise (x64 – 22h2)
  97. Windows Server 2008 R2 Standard (Full Installation) (x64)
  98. Windows Server 2008 R2 Standard (Server Core Installation) (x64)
  99. Windows Server 2008 R2 Enterprise (Full Installation) (x64)
  100. Windows Server 2008 R2 Enterprise (Server Core Installation) (x64)
  101. Windows Server 2008 R2 DataCenter (Full Installation) (x64)
  102. Windows Server 2008 R2 DataCenter (Server Core Installation) (x64)
  103. Windows Server 2008 R2 Web (Full Installation) (x64)
  104. Windows Server 2008 R2 Web (Server Core Installation) (x64)
  105. Windows Server 2012 R2 Essentials (x64)
  106. Windows Server 2012 R2 Standard (Server Core Installation) (x64)
  107. Windows Server 2012 R2 Standard (Server with a GUI) (x64)
  108. Windows Server 2012 R2 DataCenter (Server Core Installation) (x64)
  109. Windows Server 2012 R2 DataCenter (Server with a GUI) (x64)
  110. Windows Server 2012 R2 Foundation (Server with a GUI) (x64)
  111. Windows Storage Server 2012 R2 Standard (x64)
  112. Windows Storage Server 2012 R2 Workgroup (x64)
  113. Windows Server 2016 Essentials (x64)
  114. Windows Server 2016 Standard (x64)
  115. Windows Server 2016 Standard (Desktop Experience) (x64)
  116. Windows Server 2016 DataCenter (x64)
  117. Windows Server 2016 DataCenter (Desktop Experience) (x64)
  118. Windows Storage Server 2016 Standard (x64)
  119. Windows Storage Server 2016 Workgroup (x64)
  120. Windows Server 2019 Essentials (x64)
  121. Windows Server 2019 Standard (x64)
  122. Windows Server 2019 Standard (Desktop Experience) (x64)
  123. Windows Server 2019 DataCenter (x64)
  124. Windows Server 2019 DataCenter (Desktop Experience) (x64)
  125. Windows Server 2022 Standard (x64)
  126. Windows Server 2022 Standard (Desktop Experience) (x64)
  127. Windows Server 2022 Data Center (x64)
  128. Windows Server 2022 Datacenter (Desktop Experience) (x64)

Download Windows ALL 7/8.1/10/11/Server (128in1) AIO x64 MSDN Updated October 2022 by Kirk

ISO file size is 26.2GB

For more information visit us on CmTeamPK.com

Feel free to join us on Telegram to get this software.

You can download Marsis Playout from the link below…

Download Links

You may also like...

 
ArmaanPC Live Chat

Hi, Your satisfaction is our top priority, we are ready to answer your questions...